Loading cart contents...
Ką „Kavos Broliai” atsivežė ir iškepė 2024 m.
KAVA | ŠALIS | VIETOVĖ | AUKŠTIS (mvjl.) | AUGINTOJAI | KAVAMEDIS | APDIRBIMAS |
#2401 | Brazil | Minas Gerais | 1100-1250 | Mantiqueria De Minas | Yellow Bourbon | Natural |
#2402 | Guatemala | Huehuetenango | 2100 | Finca Los Pinos | Pacamara | Natural |
#2403 | Costa Rica | West Valley | 1600 | Finca Principe Azul | SL-28 | Yellow Honey |
#2404 | Brazil | Montanhas do Espirito Santo | 1100 | Sitio Braga | Catucai | Pulped Natural |
#2405 | Ethiopia | Guji | 2200 | Danse Mormora Washing Station | Heirloom | Washed |
#2406 | Ethiopia | Yirgacheffe | 2000 | Alemu Beraso | Heirloom | Natural |
#2407 | Kenya | Kirinyaga, Mount Kenya | 1700 | Karimikui Coffee Factory | SL-28 | Fully Washed |
#2410 | Costa Rica | Turrialba | 1200 | Aquiares Estate | H1 | Anaerobic Honey |
#2411 | El Salvador | Usulutan | 1400 | Los Pirineos | Konka | Anaerobic Washed |
#2412 | El Salvador | Usulutan | 1400 | Los Pirineos | Orange Bourbon | Anaerobic Washed |
#2413 | Colombia | Nariño | 2200 | El Obraje | Gesha | Washed |
#2414 | Colombia | Tolima | 1700 | La Cinta | Caturra | Natural |
#2415 | Colombia | Caldas | 1650 | La Cristalina | Pink Bourbon | Natural |
#2416 | Colombia | Nariño | 2200 | El Obraje | Caturra | Washed |
#2417 | Ethiopia | Guji | 2100 | Konga | 74112 | Natural |
#2418 | Ethiopia | Yirgacheffe | 2100 | Bette Buna | Heirloom | Washed |
#2419 | Guatemala | Huehuetenango | 1500 | Smulkieji regiono ūkininkai | Caturra | Washed |
#2420 | Honduras | Copan | 1500 | Pedro Romero | Parainema | Anaerobic Natural |
#2421 | Rwanda | Cyato | 2050 | Smulkieji | Bourbon | Natural |
#2422 | Rwanda | Cyato | 2050 | Smulkieji | Bourbon | Honey |
#2423 | Rwanda | Cyato | 2050 | Smulkieji | Bourbon | Anaerobic Natural |
#2424 | Ethiopia | Guji | 2050 | Smulkieji | Heirloom | Anaerobic Natural |
#2425 | Ethiopia | Yirgacheffe | 2200 | Smulkieji | Heirloom | Natural |
#2426 | Colombia | Huila | 1700 | Diego Horta | Gesha | Anaerobic Washed |
#2427 | Colombia | Cundinamarca | 1800 | La Palma Y El Tucan | Sidra | Anaerobic Natural |
#2428 | Colombia | Huila | 1600 | Smulkieji | Cattura/Castillo | Swiss Water Decaf |
#2429 | Ethiopia | Yirgacheffe | 1700 | Beloya | Dega, Kudhume, Wolisho | Washed |
#2430 | Kenya | Kiambu | 1500 | Machure Estate | SL 28-34, Ruiru 11, Batian | Washed |
#2431 | Kenya | Kirinyaga | 1750 | Inoi koperatyvas | SL 28-34, Ruiru 11, Batian | Washed |
#2432 | Kenya | Kirinyaga | 1700 | Gikanda koperatyvas | SL 28-34, Ruiru 11, Batian | Washed |
#2433 | Kenya | Kirinyaga | 1700 | Gakuyuini -Thirikwa koperatyvas | SL 28-34, Ruiru 11, Batian | Washed |
#2434 | Colombia | Tolima | 1700 | La Cinta, Nolberto Olaya | Yellow Cattura | Washed |
#2435 | Colombia | Tolima | 1700 | La Cinta, Nolberto Olaya | Tabi | Honey |
#2436 | Colombia | Huila | 1615 | El Mirador, Elkin Guzman | Orange Bourbon | Natural |
#2437 | Costa Rica | Brunca | 1400 | Las Huacas, Senel Campos Valverde | Obata | Anaerobic Natural |
#2438 | Costa Rica | Turrialba | 1200 | Aquires Estate | H1 | Flower Culture |
#2439 | Costa Rica | Turrialba | 1200 | Aquires Estate | H1 | Anaerobic Natural |
#2440 | Costa Rica | Tarrazú | 1750 | Roble Negro, Daniel Monge | Catuai | Natural |
#2441 | Ethiopia | Yirgacheffe | 2200 | Halo Beriti | Heirloom | Washed |
#2442 | Ethiopia | Yirgacheffe | 2200 | Chelbessa | Heirloom | Natural |
#2443 | Costa Rica | Tarrazú | 2000 | Martín Ureña | Gesha | Natural |
#2444 | Costa Rica | Tarrazú | 1400 | Cordillera Del Fuego | Catuai | Thermal Shock |
UŽSAKYMAI
Užsisakykite mūsų el.parduotuvėje arba ateikite į Espresinę, Vytauto g. 35, Vilniuje.